Here are the stats for people of Indian origin who have applied for a green card and waiting due to the current backlog.
Primary applicants from India for each year Based on the PERM(Labor) certification
Sources for the PERM(Labor) data is from the official Gov Agencies
FY 2009 | https://www.foreignlaborcert.doleta.gov/pdf/2009_Annual_Report.pdf | Page 19 |
FY 2010 | https://www.foreignlaborcert.doleta.gov/pdf/OFLC_2010_Annual_Report_Master.pdf | Page 25 |
FY 2011 | https://www.foreignlaborcert.doleta.gov/pdf/2011AR_FINAL.pdf | Page 24 |
FY 2012 | https://www.foreignlaborcert.doleta.gov/pdf/OFLC-2012_Annual_Report-11-29-2013-Final%20Clean.pdf | Page 24 |
FY 2013 | https://www.foreignlaborcert.doleta.gov/pdf/OFLC-2013_Annual_Report.pdf | Page 27 |
FY 2014 | https://www.foreignlaborcert.doleta.gov/pdf/OFLC_Annual_Report_FY2014.pdf | Page 22 |
FY 2015 | https://www.foreignlaborcert.doleta.gov/pdf/OFLC_Annual_Report_FY2015.pdf | Page 22 |
FY 2016 | https://www.foreignlaborcert.doleta.gov/pdf/OFLC_Annual_Report_FY2016.pdf | Page 21 |
FY 2017 | https://www.foreignlaborcert.doleta.gov/pdf/PerformanceData/2017/PERM_Selected_Statistics_FY2017.pdf |
Green card applicant distribution by profession